| Collection Methods | 
|---|
| Blasting | 
| Camera SledCamera tow | 
| Coring | 
| Coring>BoxCorer | 
| Coring>CameraMounted | 
| Coring>DrillCorer | 
| Coring>FreeFallCorer | 
| Coring>GravityCorer | 
| Coring>GravityCorer>Giant | 
| Coring>GravityCorer>Pilot | 
| Coring>HandHeldCorer | 
| Coring>KastenlotCorer | 
| Coring>MultiCorer | 
| Coring>PistonCorer | 
| Coring>PistonCorer>Giant | 
| Coring>RockCorer | 
| Coring>SideSaddleCorer | 
| Coring>SubmersibleMountedCorer | 
| Coring>TriggerWeightCorer | 
| Coring>VibratingCorer | 
| Dredging | 
| Dredging>Chain Bag | 
| Dredging>ChainBagDredge | 
| Experimental Apparatus | 
| Grab | 
| Grab>HOV | 
| Grab>ROV | 
| Manual | 
| Manual>Hammer | 
| Probe | 
| Sediment trap | 
| Suspended sediment | 
| Unknown | 
| Platform and Launch Types | 
|---|
| AUV | 
| Ship | 
| HOV | 
| ROV | 
| Small craft | 
| Submersible / HOV | 
| Physiographic Feature | 
|---|
| abyssal feature | 
| alluvial fan | 
| anticline | 
| aquifer | 
| arch (natural formation) | 
| arroyo | 
| badlands | 
| bank (hydrographic) | 
| bar (physiographic) | 
| basin | 
| bay | 
| beach | 
| bight | 
| canyon | 
| cape | 
| cave | 
| channel | 
| cirque | 
| cliff | 
| continental divide | 
| continental margin | 
| crater | 
| delta | 
| drainage basin | 
| drumlin | 
| dune | 
| earthquake feature | 
| estuary | 
| fault | 
| fault zone | 
| flat | 
| floodplain | 
| fold (geologic) | 
| fracture zone | 
| gap | 
| gulf | 
| gut | 
| hydrothermal vent | 
| ice mass | 
| isthmus | 
| karst area | 
| lake | 
| lava field | 
| ledge | 
| massif | 
| mesa | 
| mineral deposit area | 
| moraine | 
| mountain | 
| mountain range | 
| mountain summit | 
| ocean trench | 
| outcrop | 
| plain | 
| plateau | 
| playa | 
| reef | 
| ridge | 
| rift zone | 
| roadcut | 
| sea | 
| seamount | 
| stream | 
| submarine canyon | 
| syncline | 
| thermal feature | 
| valley | 
| volcano | 
| Navigation Type | 
|---|
| ACOUSTIC_RANGING/GPS | 
| DGPS | 
| DVL | 
| DVL:Renav | 
| DVL:Renav:Confirmed | 
| DVL/LBL | 
| DVL/LBL:Renav | 
| DVL/LBL:Renav:Confirmed | 
| DVL/LBL/INS | 
| DVL/USBL | 
| DVL/USBL:Renav | 
| GLONASS | 
| GPS | 
| GPS:Assumed | 
| GPS/WireOut | 
| LAYBACK | 
| LAYBACK/LBL | 
| LBL | 
| Locale | 
| LORAN | 
| NotApplicable | 
| NotProvided | 
| RTK GPS | 
| USBL | 
| Classification (Bilogy) | 
|---|
| Macrobiology | 
| Macrobiology>Coral | 
| Microbiology | 
| Name | Type | Description | 
|---|---|---|
| Bead | Individual Sample | Bead pressed from a powder. | 
| Chemical Fraction | Individual Sample | Parts of a parent sample separated chemically. | 
| Cube | Individual Sample | Equidimensional prism of material. | 
| Culture | Individual Sample | Biological material cultured in geological material. | 
| Cylinder | Individual Sample | Cylinders of material. | 
| Gas | Individual Sample | A gaseous material. | 
| Liquid | Individual Sample | A liquid material. | 
| Mechanical Fraction | Individual Sample | Parts of a parent sample separated mechanically. | 
| Powder : Fine | Individual Sample | Fine : grained (<62 micron), dry, granular material. | 
| Slab | Individual Sample | Rectangular prism of material where one dimension is significantly shorter than the others. | 
| Smear | Individual Sample | A toothpick sample suspended in liquid and fixed on slide. | 
| Specimen | Individual Sample | Material of any shape or form selected for specific characteristics of interest. | 
| Squeeze Cake | Individual Sample | Solid fraction remaining after forced expulsion of interstitial fluids from a source sample; typically has the shape of a cylindrical disc. | 
| Thin Section | Individual Sample | A sub-millimeter thick slice of material mounted on a glass slide. | 
| Toothpick | Individual Sample | Minute amount of material taken for observation. | 
| Wedge | Individual Sample | Sample form factor named for the tool used to extract it. Typically 5-20 ml in volume. | 
| Thin Section | Experimental Specimen | |
| Other | Experimental Specimen | 
| Material | 
|---|
| Biology | 
| Gas | 
| Ice | 
| Liquid>aqueous | 
| Liquid>organic | 
| Mineral | 
| NotApplicable | 
| Organic Material | 
| Other | 
| Particulate | 
| Plant Structure | 
| Rock | 
| Sediment | 
| Soil | 
| Synthetic | 
| Tephra | 
| Name | Description | 
|---|---|
| Core | long cylindrical cores | 
| Core Catcher | material recovered from the core catcher of a sedimentary core and which is treated as a separate section from the core. | 
| Core Half Round | half-cylindrical products of along-axis split of a whole round. | 
| Core Piece | material occurring between unambiguous [as curated] breaks in recovery. | 
| Core Quarter Round | quarter-cylindrical products of along-axis split of a half round. | 
| Core Section | arbitrarily cut segments of a “core”. | 
| Core Section Half | half-cylindrical products of along-axis split of a section or its component fragments through a selected diameter. | 
| Core Slab | rectangular prism of material taken from a core where one dimension is significantly shorter than the others. | 
| Core Sub-Piece | unambiguously mated portion of a larger piece noted for curatorial management of the material. | 
| Core U-Channel | long rectangular prism of material for continuous measurement. | 
| Core Whole Round | cylindrical segments of core or core section material. | 
| CTD | a CTD (Conductivity, Temperature, and Depth) cast sample. | 
| Cuttings | loose, coarse, unconsolidated material suspended in drilling fluid. | 
| Dredge | a group of rocks collected by dragging a dredge along the seafloor. | 
| Experimental Specimen | a synthetic material used during an experiment. | 
| Grab | a sample (sometimes mechanically collected) from a deposit or area, not intended to be representative of the deposit or area. | 
| Hole | hole cavity and walls surrounding that cavity. | 
| Individual Sample | a sample that is an individual unit, including rock hand samples, a biological specimen, or a bottle of fluid. | 
| Oriented Core | core that can be positioned on the surface in the same way that it was arranged in the borehole before extraction. | 
| Other | a sample that does not fit any of the existing type designations. It is expected that further detailed description of the particular sample will be provided. | 
| Rock Powder | a sample created from pulverizing a rock to powder. | 
| Site | a place where a sample is collected. | 
| Terrestrial Section | a sample of a section of the near-surface Earth, generally in the critical zone. | 

